Types | CHASSIS CABIN |
Make | KERAX 440.34 |
Brand | RENAULT |
Status | New |
Model Year | 2013 |
Configuration | 6x4 |
ENGINE POWER | 321 KW @ 1900 RPM |
EMISSION TYPE | EURO3 |
TRANSMISSION | MANUAL ZF 16 S 2530 TO |
FUEL | DIESEL |
CAB CONFIGURATION | SINGLE CAB |
TIRES | M.385/65 XZY3 + 13R22,5 XWORKS XDY |
AXLES | 3 |
SUSPENSION FRONT & REAR | STEEL SUSPENSION |
WHEELBASE | 5500 MM |
NET WEIGHT (CURB WEIGHT) | 9798 KG |
TOTAL WEIGHT GVW | 34000 KG |
Air-conditioning
Rear differential lock